F11.20 & ICD-10 F11 Opioid Codes: Complete
Full ICD-10 F11 opioid code table — F11.20 explained, remission and withdrawal coding, MAT/OTP billing rules, and documentation that survives audits.
F11.20 — opioid dependence, uncomplicated — is the single most-billed diagnosis code at many opioid treatment programs and SUD facilities. It is also one of the most-audited, because it sits at the intersection of three things payers scrutinize: high-cost levels of care, medication-assisted treatment, and remission documentation. This guide covers the full F11 family in the FY2026 code set: every billable code, the stem and specifier logic, the MAT coding questions no scribe-tool code page touches, and the billing rules by level of care.
All codes and titles are verified against the FY2026 ICD-10-CM code set (effective October 1, 2025) from CDC/NCHS ↗ and CMS ↗; rules cite the ICD-10-CM Official Guidelines FY2026 ↗, Section I.C.5.b. Part of the ICD-10 behavioral health directory.
F11 at a glance
Category F11, Opioid related disorders, follows the standard substance-family template — three stems, then specifiers:
DSM-5-TR frames everything as one opioid use disorder (OUD) with a severity grade; ICD-10-CM still splits abuse from dependence. The FY2026 tabular’s inclusion terms bridge the two:
“Opioid” covers the full pharmacological class — heroin, prescription analgesics (oxycodone, hydrocodone, fentanyl ), and synthetic opioids. The drug’s legal status doesn’t change the code family; the documented relationship to the substance does.
- Mild OUD → F11.10 (opioid abuse, uncomplicated)
- Moderate or severe OUD → F11.20 (opioid dependence, uncomplicated)
- In remission: mild → F11.11; moderate/severe → F11.21 (early and sustained remission share one code)
| Stem | Subcategory | What it captures |
|---|---|---|
| F11.1 | Opioid abuse | Problematic opioid use without dependence |
| F11.2 | Opioid dependence | Tolerance, withdrawal, compulsive use — moderate/severe OUD |
| F11.9 | Opioid use, unspecified | Documented use linked to a related disorder, without documented abuse or dependence |
Complete F11 code table (FY2026)
All codes below are valid, billable FY2026 codes. Note two structural quirks versus the F10 alcohol family: opioid withdrawal codes are single 5th-character codes (F11.13, F11.23, F11.93 — no delirium/perceptual-disturbance split), and opioid intoxication adds a perceptual-disturbance option (6th character 2). There are also no anxiety-disorder or amnestic/dementia specifiers in F11.
F11.1- — Opioid abuse
| Code | FY2026 title | When to use it |
|---|---|---|
| F11.10 | Opioid abuse, uncomplicated | Mild OUD; abuse without complications |
| F11.11 | Opioid abuse, in remission | Mild OUD in early/sustained remission |
| F11.120 | Opioid abuse with intoxication, uncomplicated | Acute intoxication, abuse level |
| F11.121 | Opioid abuse with intoxication delirium | Intoxication delirium |
| F11.122 | Opioid abuse with intoxication with perceptual disturbance | Intoxication with perceptual disturbance |
| F11.129 | Opioid abuse with intoxication, unspecified | Intoxication, detail not specified |
| F11.13 | Opioid abuse with withdrawal | Withdrawal at abuse level |
| F11.14 | Opioid abuse with opioid-induced mood disorder | Induced mood disorder |
| F11.150 | Opioid abuse with opioid-induced psychotic disorder with delusions | Induced psychosis, delusions |
| F11.151 | Opioid abuse with opioid-induced psychotic disorder with hallucinations | Induced psychosis, hallucinations |
| F11.159 | Opioid abuse with opioid-induced psychotic disorder, unspecified | Induced psychosis, unspecified |
| F11.181 | Opioid abuse with opioid-induced sexual dysfunction | Induced sexual dysfunction |
| F11.182 | Opioid abuse with opioid-induced sleep disorder | Induced sleep disorder |
| F11.188 | Opioid abuse with other opioid-induced disorder | Other specified induced disorder |
| F11.19 | Opioid abuse with unspecified opioid-induced disorder | Induced disorder, unspecified |
F11.2- — Opioid dependence
| Code | FY2026 title | When to use it |
|---|---|---|
| F11.20 | Opioid dependence, uncomplicated | Moderate/severe OUD — the OTP/MAT and residential anchor code |
| F11.21 | Opioid dependence, in remission | Moderate/severe OUD in early/sustained remission |
| F11.220 | Opioid dependence with intoxication, uncomplicated | Acute intoxication, dependence level |
| F11.221 | Opioid dependence with intoxication delirium | Intoxication delirium |
| F11.222 | Opioid dependence with intoxication with perceptual disturbance | Intoxication with perceptual disturbance |
| F11.229 | Opioid dependence with intoxication, unspecified | Intoxication, detail not specified |
| F11.23 | Opioid dependence with withdrawal | The opioid withdrawal-management diagnosis |
| F11.24 | Opioid dependence with opioid-induced mood disorder | Induced mood disorder |
| F11.250 | Opioid dependence with opioid-induced psychotic disorder with delusions | Induced psychosis, delusions |
| F11.251 | Opioid dependence with opioid-induced psychotic disorder with hallucinations | Induced psychosis, hallucinations |
| F11.259 | Opioid dependence with opioid-induced psychotic disorder, unspecified | Induced psychosis, unspecified |
| F11.281 | Opioid dependence with opioid-induced sexual dysfunction | Induced sexual dysfunction |
| F11.282 | Opioid dependence with opioid-induced sleep disorder | Induced sleep disorder |
| F11.288 | Opioid dependence with other opioid-induced disorder | Other specified induced disorder |
| F11.29 | Opioid dependence with unspecified opioid-induced disorder | Induced disorder, unspecified |
F11.9- — Opioid use, unspecified
Per Official Guidelines I.C.5.b.3, F11.9- codes require provider documentation and a documented link between the opioid use and a related disorder or medical condition — they are not a catch-all for “patient takes opioids.”
| Code | FY2026 title | When to use it |
|---|---|---|
| F11.90 | Opioid use, unspecified, uncomplicated | Documented use tied to a related disorder; no abuse/dependence documented |
| F11.91 | Opioid use, unspecified, in remission | Use-level remission |
| F11.920 | Opioid use, unspecified with intoxication, uncomplicated | Intoxication, use level |
| F11.921 | Opioid use, unspecified with intoxication delirium | Intoxication delirium |
| F11.922 | Opioid use, unspecified with intoxication with perceptual disturbance | Intoxication with perceptual disturbance |
| F11.929 | Opioid use, unspecified with intoxication, unspecified | Intoxication, detail not specified |
| F11.93 | Opioid use, unspecified with withdrawal | Withdrawal, use level |
| F11.94 | Opioid use, unspecified with opioid-induced mood disorder | Induced mood disorder |
| F11.950 | Opioid use, unspecified with opioid-induced psychotic disorder with delusions | Induced psychosis, delusions |
| F11.951 | Opioid use, unspecified with opioid-induced psychotic disorder with hallucinations | Induced psychosis, hallucinations |
| F11.959 | Opioid use, unspecified with opioid-induced psychotic disorder, unspecified | Induced psychosis, unspecified |
| F11.981 | Opioid use, unspecified with opioid-induced sexual dysfunction | Induced sexual dysfunction |
| F11.982 | Opioid use, unspecified with opioid-induced sleep disorder | Induced sleep disorder |
| F11.988 | Opioid use, unspecified with other opioid-induced disorder | Other specified induced disorder |
| F11.99 | Opioid use, unspecified with unspecified opioid-induced disorder | Induced disorder, unspecified |
F11.20 deep dive
Why F11.20 deserves its own section: it is the diagnosis that anchors OTP weekly bundles, office-based buprenorphine treatment, and residential opioid claims — and the most common place coding and utilization review collide.
When F11.20 applies: the provider documents opioid dependence (or moderate/severe OUD), and the patient is not in documented withdrawal and has no documented opioid-induced disorder. “Uncomplicated” describes the coding picture, not the patient — a patient with severe OUD stabilizing on buprenorphine is still F11.20 if no withdrawal or induced disorder is documented at the encounter.
F11.20 vs its neighbors:
- F11.23 — active withdrawal documented (COWS scores, withdrawal protocol). Use during induction/detox phases where withdrawal is being managed.
- F11.21 — provider has documented remission. The switch from F11.20 to F11.21 should be a deliberate, documented clinical decision, not a billing default.
- F11.10 — mild OUD. Rare as a facility-level principal diagnosis; payers question abuse-stem codes attached to dependence-level services.
The hierarchy and remission rules, applied to opioids
The two Official Guidelines rules that resolve most F11 stem questions:
Hierarchy (I.C.5.b.2). One substance, one code. If the chart documents both opioid use and abuse → code abuse; abuse and dependence → dependence; use and dependence → dependence; all three → dependence. An H&P that says “opiate abuse” plus a psych eval documenting “opioid dependence” is coded once, to F11.2-.
Remission (I.C.5.b.1). Remission codes are assigned only on provider documentation. The severity bridge carries over: mild OUD in early or sustained remission → F11.11; moderate or severe → F11.21. ICD-10-CM does not distinguish early from sustained remission at the code level — that nuance lives in the note.
These rules apply per substance: a patient with opioid dependence and cocaine abuse carries one F11.2- code and one F14.1- code together.
Coding OUD on medication-assisted treatment
This is the section that matters most to OTPs and MAT programs — and the one competitor code pages skip entirely.
The core question: a patient stable on methadone or buprenorphine for two years — dependent, or in remission? ICD-10-CM does not decide this; the provider does. Both of these are defensible when documented:
What a coder may not do is infer either state from the medication list. MAT participation is treatment, not remission evidence; conversely, years of negative screens don’t authorize a coder to “upgrade” to remission without a provider statement. Facilities should set a documentation policy so providers address remission status explicitly at treatment-plan reviews.
What about Z79.891? Z79.891 is long term (current) use of opiate analgesic — it exists for patients on long-term opioid analgesic therapy (e.g., chronic pain management), not as a substitute diagnosis for OUD treated with medication. When the provider documents OUD, the F11 code carries the claim.
OTP billing connection: Medicare pays Opioid Treatment Programs through weekly bundled G-codes — G2067 (methadone weekly bundle), G2068 (buprenorphine oral), through G2080 (additional counseling add-on) — described on CMS’s OTP billing pages ↗. The diagnosis supporting those bundles is the documented OUD — in practice F11.2x (or F11.21 with documented remission and continued medication need). An OTP claim whose diagnosis and bundle disagree — or whose remission documentation evaporated three treatment-plan reviews ago — is audit bait.
Clinical grounding for MAT itself: SAMHSA ’s TIP 63, Medications for Opioid Use Disorder (see the methadone chapter on NCBI Bookshelf ↗ ).
is the EHR/RCM layer for OTPs: G-code and episode-based billing for bundles like G2067–G2080 is supported on the RCM side, while native dosing and dispensing tooling is on our roadmap — today we integrate with established dispensing systems.
- Provider documents active opioid dependence, managed with methadone maintenance → F11.2x
- Provider documents moderate/severe OUD in sustained remission, on buprenorphine maintenance → F11.21
Opioid withdrawal coding (F11.23, F11.13, F11.93)
Opioid withdrawal gets one code per stem — F11.23 (dependence), F11.13 (abuse), F11.93 (unspecified use) — with no 6th-character delirium or perceptual-disturbance options, unlike alcohol or sedatives.
Documentation that supports a withdrawal code: provider diagnosis of opioid withdrawal, serial severity scores (COWS — Clinical Opiate Withdrawal Scale — is the standard instrument), time since last use, and the management protocol (comfort medications, buprenorphine induction timing). During buprenorphine induction, documented withdrawal before first dose is precisely what F11.23 captures — and it supports the withdrawal-management or induction service billed (e.g., H0010, H0014, or OTP intake H0001 depending on setting and payer).
Documentation requirements and chart shorthand
Per code group, the record needs: a provider diagnostic statement naming the substance and pattern (or DSM severity); for remission codes, an explicit remission statement; for withdrawal, the withdrawal diagnosis plus clinical corroboration; for induced disorders, both the induced condition and the causal attribution (“opioid-induced depressive disorder”) in the provider’s words.
| Chart says | Codable as | Notes |
|---|---|---|
| ”Opiate abuse” | F11.10 | Provider statement of abuse; hierarchy applies if dependence appears elsewhere |
| ”Heroin use” | Query | Substance named, pattern not diagnosed; use-level coding requires a linked related disorder per I.C.5.b.3 |
| ”OUD, severe” | F11.20 | FY2026 inclusion-term mapping |
| ”OUD, mild, early remission” | F11.11 | Per I.C.5.b.1 |
| ”On Suboxone” | Not codable alone | Medication ≠ diagnosis; query for the underlying OUD status |
| ”Opioid withdrawal, COWS 14” | F11.23 (with documented dependence) | Score corroborates; provider diagnosis controls |
Medical necessity and billing by level of care
The recurring audit themes mirror the alcohol family: abuse-stem codes on dependence-level claims, remission codes that contradict the requested intensity, and unspecified codes where the chart supports specificity. See denial codes in addiction treatment billing for the downstream CARC/RARC patterns, and behavioral health RCM for fixing them systemically.
| Level of care | Typical service codes | F11 codes payers expect | Common denial trigger |
|---|---|---|---|
| Withdrawal management / induction | H0010, H0011, H0014 | F11.23 | No withdrawal code on a detox claim |
| OTP / MAT (Medicare) | G2067 – G2080 weekly bundles | F11.2x (or F11.21, documented) | Diagnosis-bundle mismatch; stale remission documentation |
| Residential | H0017, H0018, H0019 | F11.20, F11.2x | Abuse-stem code under a dependence-level placement |
| PHP / IOP | H0035, H0015 | F11.20; F11.21 in step-down | Remission code without continuing-care rationale |
| Outpatient therapy & counseling | H0004, H0005, 90834, 90837 | Any supported F11 code | Unspecified F11.9- where specificity is documented |
| Intake & assessment | H0001, 90791 | Working diagnosis |
Treatment planning for opioid-related diagnoses
Treatment plans for F11 diagnoses almost always have a medication dimension, which makes the diagnosis-plan linkage tighter than for any other family: the plan should state the documented diagnosis (F11.20 vs F11.21 changes the goal structure), the MOUD regimen and its monitoring objectives, counseling intensity, and overdose-prevention planning (naloxone education belongs in nearly every opioid treatment plan).
A fictional example: a 29-year-old admitted for buprenorphine induction with F11.23 (dependence with withdrawal); after stabilization the working diagnosis returns to F11.20, with plan goals of medication adherence, 3× weekly IOP attendance ( H0015 ), and employment re-engagement; at month nine the provider documents severe OUD in sustained remission on maintenance — F11.21 — and the plan steps to monthly recovery-maintenance visits.
Structure and examples in our treatment plan guide; plain-language background at the opioid use disorder glossary entry.
More ICD-10 resources
Codes verified against the FY2026 ICD-10-CM tabular list (effective October 1, 2025). Reviewed against each annual ICD-10-CM update.
From COWS score to clean claim: ’s EHR ties diagnosis, MAT documentation, and billing together for opioid treatment providers — request a demo.
Reference tables
| Stem | Subcategory | What it captures |
|---|---|---|
| F11.1 | Opioid abuse | Problematic opioid use without dependence |
| F11.2 | Opioid dependence | Tolerance, withdrawal, compulsive use — moderate/severe OUD |
| F11.9 | Opioid use, unspecified | Documented use linked to a related disorder, without documented abuse or dependence |
| Code | FY2026 title | When to use it |
|---|---|---|
| F11.10 | Opioid abuse, uncomplicated | Mild OUD; abuse without complications |
| F11.11 | Opioid abuse, in remission | Mild OUD in early/sustained remission |
| F11.120 | Opioid abuse with intoxication, uncomplicated | Acute intoxication, abuse level |
| F11.121 | Opioid abuse with intoxication delirium | Intoxication delirium |
| F11.122 | Opioid abuse with intoxication with perceptual disturbance | Intoxication with perceptual disturbance |
| F11.129 | Opioid abuse with intoxication, unspecified | Intoxication, detail not specified |
| F11.13 | Opioid abuse with withdrawal | Withdrawal at abuse level |
| F11.14 | Opioid abuse with opioid-induced mood disorder | Induced mood disorder |
| F11.150 | Opioid abuse with opioid-induced psychotic disorder with delusions | Induced psychosis, delusions |
| F11.151 | Opioid abuse with opioid-induced psychotic disorder with hallucinations | Induced psychosis, hallucinations |
| F11.159 | Opioid abuse with opioid-induced psychotic disorder, unspecified | Induced psychosis, unspecified |
| F11.181 | Opioid abuse with opioid-induced sexual dysfunction | Induced sexual dysfunction |
| F11.182 | Opioid abuse with opioid-induced sleep disorder | Induced sleep disorder |
| F11.188 | Opioid abuse with other opioid-induced disorder | Other specified induced disorder |
| F11.19 | Opioid abuse with unspecified opioid-induced disorder | Induced disorder, unspecified |
| Code | FY2026 title | When to use it |
|---|---|---|
| F11.20 | Opioid dependence, uncomplicated | Moderate/severe OUD — the OTP/MAT and residential anchor code |
| F11.21 | Opioid dependence, in remission | Moderate/severe OUD in early/sustained remission |
| F11.220 | Opioid dependence with intoxication, uncomplicated | Acute intoxication, dependence level |
| F11.221 | Opioid dependence with intoxication delirium | Intoxication delirium |
| F11.222 | Opioid dependence with intoxication with perceptual disturbance | Intoxication with perceptual disturbance |
| F11.229 | Opioid dependence with intoxication, unspecified | Intoxication, detail not specified |
| F11.23 | Opioid dependence with withdrawal | The opioid withdrawal-management diagnosis |
| F11.24 | Opioid dependence with opioid-induced mood disorder | Induced mood disorder |
| F11.250 | Opioid dependence with opioid-induced psychotic disorder with delusions | Induced psychosis, delusions |
| F11.251 | Opioid dependence with opioid-induced psychotic disorder with hallucinations | Induced psychosis, hallucinations |
| F11.259 | Opioid dependence with opioid-induced psychotic disorder, unspecified | Induced psychosis, unspecified |
| F11.281 | Opioid dependence with opioid-induced sexual dysfunction | Induced sexual dysfunction |
| F11.282 | Opioid dependence with opioid-induced sleep disorder | Induced sleep disorder |
| F11.288 | Opioid dependence with other opioid-induced disorder | Other specified induced disorder |
| F11.29 | Opioid dependence with unspecified opioid-induced disorder | Induced disorder, unspecified |
| Code | FY2026 title | When to use it |
|---|---|---|
| F11.90 | Opioid use, unspecified, uncomplicated | Documented use tied to a related disorder; no abuse/dependence documented |
| F11.91 | Opioid use, unspecified, in remission | Use-level remission |
| F11.920 | Opioid use, unspecified with intoxication, uncomplicated | Intoxication, use level |
| F11.921 | Opioid use, unspecified with intoxication delirium | Intoxication delirium |
| F11.922 | Opioid use, unspecified with intoxication with perceptual disturbance | Intoxication with perceptual disturbance |
| F11.929 | Opioid use, unspecified with intoxication, unspecified | Intoxication, detail not specified |
| F11.93 | Opioid use, unspecified with withdrawal | Withdrawal, use level |
| F11.94 | Opioid use, unspecified with opioid-induced mood disorder | Induced mood disorder |
| F11.950 | Opioid use, unspecified with opioid-induced psychotic disorder with delusions | Induced psychosis, delusions |
| F11.951 | Opioid use, unspecified with opioid-induced psychotic disorder with hallucinations | Induced psychosis, hallucinations |
| F11.959 | Opioid use, unspecified with opioid-induced psychotic disorder, unspecified | Induced psychosis, unspecified |
| F11.981 | Opioid use, unspecified with opioid-induced sexual dysfunction | Induced sexual dysfunction |
| F11.982 | Opioid use, unspecified with opioid-induced sleep disorder | Induced sleep disorder |
| F11.988 | Opioid use, unspecified with other opioid-induced disorder | Other specified induced disorder |
| F11.99 | Opioid use, unspecified with unspecified opioid-induced disorder | Induced disorder, unspecified |
| Chart says | Codable as | Notes |
|---|---|---|
| ”Opiate abuse” | F11.10 | Provider statement of abuse; hierarchy applies if dependence appears elsewhere |
| ”Heroin use” | Query | Substance named, pattern not diagnosed; use-level coding requires a linked related disorder per I.C.5.b.3 |
| ”OUD, severe” | F11.20 | FY2026 inclusion-term mapping |
| ”OUD, mild, early remission” | F11.11 | Per I.C.5.b.1 |
| ”On Suboxone” | Not codable alone | Medication ≠ diagnosis; query for the underlying OUD status |
| ”Opioid withdrawal, COWS 14” | F11.23 (with documented dependence) | Score corroborates; provider diagnosis controls |
| Level of care | Typical service codes | F11 codes payers expect | Common denial trigger |
|---|---|---|---|
| Withdrawal management / induction | H0010, H0011, H0014 | F11.23 | No withdrawal code on a detox claim |
| OTP / MAT (Medicare) | G2067 – G2080 weekly bundles | F11.2x (or F11.21, documented) | Diagnosis-bundle mismatch; stale remission documentation |
| Residential | H0017, H0018, H0019 | F11.20, F11.2x | Abuse-stem code under a dependence-level placement |
| PHP / IOP | H0035, H0015 | F11.20; F11.21 in step-down | Remission code without continuing-care rationale |
| Outpatient therapy & counseling | H0004, H0005, 90834, 90837 | Any supported F11 code | Unspecified F11.9- where specificity is documented |
| Intake & assessment | H0001, 90791 | Working diagnosis |
Common questions
Official sources
- CDC/NCHScdc.gov
- CMScms.gov
- ICD-10-CM Official Guidelines FY2026ftp.cdc.gov
- CMS’s OTP billing pagescms.gov
- methadone chapter on NCBI Bookshelfncbi.nlm.nih.gov