ICD-10 F10 Codes: Alcohol Abuse, Dependence
Every F10 alcohol-related ICD-10 code in one table — abuse vs dependence rules, remission and withdrawal coding, documentation, and billing by level of care.
Alcohol-related disorders are the highest-volume diagnosis family in addiction treatment, and category F10 of ICD-10-CM is where every one of them is coded. Pick the wrong stem — abuse instead of dependence, use instead of abuse — and the claim that funds detox or residential care gets denied; pick the wrong specifier and the documentation no longer supports the level of care. This guide covers every billable F10 code in the FY2026 code set, the Official Guidelines rules that decide between them, and what payers expect to see at each level of care.
All codes and titles on this page are verified against the FY2026 ICD-10-CM code set (effective October 1, 2025), published by CDC/NCHS ↗ and CMS ↗. Coding rules cite the ICD-10-CM Official Guidelines for Coding and Reporting, FY2026 ↗, Section I.C.5.b. ICD-10-CM updates every October 1 — recheck codes at each fiscal-year rollover.
This page is part of our ICD-10 codes for mental and behavioral health directory.
F10 at a glance
Category F10, Alcohol related disorders, sits in ICD-10-CM Chapter 5 (Mental, Behavioral and Neurodevelopmental disorders, F01–F99). Every F10 code is built from one of three stems:
Clinicians diagnose in DSM-5-TR terms — a single alcohol use disorder (AUD) graded mild, moderate, or severe — while claims go out in ICD-10-CM, which still splits abuse from dependence. The FY2026 tabular list resolves the mismatch with inclusion terms:
After the stem, the 5th and 6th characters add the clinical specifier: uncomplicated, in remission, with intoxication, with withdrawal, or with an alcohol-induced disorder (mood, psychotic, anxiety, sexual dysfunction, sleep, persisting amnestic disorder, or dementia).
One instruction unique to F10 among the substance families: the tabular carries a “use additional code” note for blood alcohol level, Y90.-, when documented. Per Official Guidelines I.C.5.b.5, a Y90 code may be assigned when the BAC is documented and the provider has documented an F10-classifiable condition — and the BAC value itself does not need to come from the provider’s own note.
- Mild AUD → F10.10 (alcohol abuse, uncomplicated)
- Moderate or severe AUD → F10.20 (alcohol dependence, uncomplicated)
- Mild AUD in early or sustained remission → F10.11; moderate/severe AUD in remission → F10.21
| Stem | Subcategory | What it captures |
|---|---|---|
| F10.1 | Alcohol abuse | Problematic drinking without dependence |
| F10.2 | Alcohol dependence | Tolerance, withdrawal, compulsive use |
| F10.9 | Alcohol use, unspecified | Documented use linked to a related disorder, without documented abuse or dependence |
Complete F10 code table (FY2026)
Every code below is a valid, billable FY2026 code unless marked as a header. Four- and five-character entries like F10.1, F10.12, and F10.23 are non-billable headers — claims must carry the full code.
F10.1- — Alcohol abuse
| Code | FY2026 title | When to use it |
|---|---|---|
| F10.10 | Alcohol abuse, uncomplicated | Mild AUD; abuse documented without intoxication, withdrawal, or induced disorder |
| F10.11 | Alcohol abuse, in remission | Mild AUD in early or sustained remission (provider-documented) |
| F10.120 | Alcohol abuse with intoxication, uncomplicated | Acute intoxication in a patient with abuse-level diagnosis |
| F10.121 | Alcohol abuse with intoxication delirium | Intoxication delirium with abuse |
| F10.129 | Alcohol abuse with intoxication, unspecified | Intoxication, detail not specified |
| F10.130 | Alcohol abuse with withdrawal, uncomplicated | Withdrawal in a patient documented at abuse level |
| F10.131 | Alcohol abuse with withdrawal delirium | Withdrawal delirium with abuse |
| F10.132 | Alcohol abuse with withdrawal with perceptual disturbance | Withdrawal with hallucinosis-type disturbance, abuse level |
| F10.139 | Alcohol abuse with withdrawal, unspecified | Withdrawal, detail not specified |
| F10.14 | Alcohol abuse with alcohol-induced mood disorder | Depressive/mood syndrome induced by alcohol, abuse level |
| F10.150 | Alcohol abuse with alcohol-induced psychotic disorder with delusions | Induced psychosis, delusional presentation |
| F10.151 | Alcohol abuse with alcohol-induced psychotic disorder with hallucinations | Induced psychosis, hallucinatory presentation |
| F10.159 | Alcohol abuse with alcohol-induced psychotic disorder, unspecified | Induced psychosis, unspecified |
| F10.180 | Alcohol abuse with alcohol-induced anxiety disorder | Induced anxiety, abuse level |
| F10.181 | Alcohol abuse with alcohol-induced sexual dysfunction | Induced sexual dysfunction, abuse level |
| F10.182 | Alcohol abuse with alcohol-induced sleep disorder | Induced sleep disorder, abuse level |
| F10.188 | Alcohol abuse with other alcohol-induced disorder | Other specified induced disorder |
| F10.19 | Alcohol abuse with unspecified alcohol-induced disorder | Induced disorder, unspecified |
F10.2- — Alcohol dependence
| Code | FY2026 title | When to use it |
|---|---|---|
| F10.20 | Alcohol dependence, uncomplicated | Moderate/severe AUD; the workhorse code for residential and outpatient SUD treatment |
| F10.21 | Alcohol dependence, in remission | Moderate/severe AUD in early or sustained remission (provider-documented) |
| F10.220 | Alcohol dependence with intoxication, uncomplicated | Acute intoxication in dependent patient |
| F10.221 | Alcohol dependence with intoxication delirium | Intoxication delirium, dependence level |
| F10.229 | Alcohol dependence with intoxication, unspecified | Intoxication, detail not specified |
| F10.230 | Alcohol dependence with withdrawal, uncomplicated | The anchor diagnosis for alcohol withdrawal management |
| F10.231 | Alcohol dependence with withdrawal delirium | Withdrawal delirium (DTs) |
| F10.232 | Alcohol dependence with withdrawal with perceptual disturbance | Withdrawal with perceptual disturbance |
| F10.239 | Alcohol dependence with withdrawal, unspecified | Withdrawal, detail not specified |
| F10.24 | Alcohol dependence with alcohol-induced mood disorder | Induced mood disorder, dependence level |
| F10.250 | Alcohol dependence with alcohol-induced psychotic disorder with delusions | Induced psychosis with delusions |
| F10.251 | Alcohol dependence with alcohol-induced psychotic disorder with hallucinations | Induced psychosis with hallucinations |
| F10.259 | Alcohol dependence with alcohol-induced psychotic disorder, unspecified | Induced psychosis, unspecified |
| F10.26 | Alcohol dependence with alcohol-induced persisting amnestic disorder | Persisting amnestic syndrome (e.g., Korsakoff-type presentation) |
| F10.27 | Alcohol dependence with alcohol-induced persisting dementia | Alcohol-induced persisting dementia |
| F10.280 | Alcohol dependence with alcohol-induced anxiety disorder | Induced anxiety, dependence level |
| F10.281 | Alcohol dependence with alcohol-induced sexual dysfunction | Induced sexual dysfunction, dependence level |
| F10.282 | Alcohol dependence with alcohol-induced sleep disorder | Induced sleep disorder, dependence level |
| F10.288 | Alcohol dependence with other alcohol-induced disorder | Other specified induced disorder |
| F10.29 | Alcohol dependence with unspecified alcohol-induced disorder | Induced disorder, unspecified |
F10.9- — Alcohol use, unspecified
Remember the F10.9- caveat: per Official Guidelines I.C.5.b.3, unspecified-use codes are assigned only on provider documentation and only when the use is associated with a substance-related disorder or medical condition, with that relationship documented. “Patient drinks socially” is not, by itself, a codable diagnosis.
| Code | FY2026 title | When to use it |
|---|---|---|
| F10.90 | Alcohol use, unspecified, uncomplicated | Documented use tied to a related disorder; no abuse/dependence documented |
| F10.91 | Alcohol use, unspecified, in remission | Use-level remission, provider-documented |
| F10.920 | Alcohol use, unspecified with intoxication, uncomplicated | Intoxication, use level |
| F10.921 | Alcohol use, unspecified with intoxication delirium | Intoxication delirium, use level |
| F10.929 | Alcohol use, unspecified with intoxication, unspecified | Intoxication, detail not specified |
| F10.930 | Alcohol use, unspecified with withdrawal, uncomplicated | Withdrawal, use level |
| F10.931 | Alcohol use, unspecified with withdrawal delirium | Withdrawal delirium, use level |
| F10.932 | Alcohol use, unspecified with withdrawal with perceptual disturbance | Withdrawal with perceptual disturbance, use level |
| F10.939 | Alcohol use, unspecified with withdrawal, unspecified | Withdrawal, detail not specified |
| F10.94 | Alcohol use, unspecified with alcohol-induced mood disorder | Induced mood disorder, use level |
| F10.950 | Alcohol use, unspecified with alcohol-induced psychotic disorder with delusions | Induced psychosis with delusions |
| F10.951 | Alcohol use, unspecified with alcohol-induced psychotic disorder with hallucinations | Induced psychosis with hallucinations |
| F10.959 | Alcohol use, unspecified with alcohol-induced psychotic disorder, unspecified | Induced psychosis, unspecified |
| F10.96 | Alcohol use, unspecified with alcohol-induced persisting amnestic disorder | Persisting amnestic disorder, use level |
| F10.97 | Alcohol use, unspecified with alcohol-induced persisting dementia | Persisting dementia, use level |
| F10.980 | Alcohol use, unspecified with alcohol-induced anxiety disorder | Induced anxiety, use level |
| F10.981 | Alcohol use, unspecified with alcohol-induced sexual dysfunction | Induced sexual dysfunction, use level |
| F10.982 | Alcohol use, unspecified with alcohol-induced sleep disorder | Induced sleep disorder, use level |
| F10.988 | Alcohol use, unspecified with other alcohol-induced disorder | Other specified induced disorder |
| F10.99 | Alcohol use, unspecified with unspecified alcohol-induced disorder | Induced disorder, unspecified |
The use–abuse–dependence hierarchy rule
The single most consequential rule in SUD coding — and the one no AI-scribe code page explains — is the hierarchy in Official Guidelines Section I.C.5.b.2. When provider documentation refers to use, abuse, and dependence of the same substance, only one code is assigned:
In practice: a history and physical that says “ETOH abuse” while the psychiatric evaluation documents “alcohol dependence with withdrawal” is coded once, to F10.23-, not to both stems. Submitting F10.10 alongside F10.230 on the same claim is a coding error that invites an audit finding.
The hierarchy only resolves conflicts within one substance. A patient with alcohol dependence and sedative dependence gets one code from F10.2- and one from F13.2- — each substance family is coded separately.
| Documentation says | Assign only |
|---|---|
| Use and abuse | The abuse code (F10.1-) |
| Abuse and dependence | The dependence code (F10.2-) |
| Use and dependence | The dependence code (F10.2-) |
| Use, abuse, and dependence | The dependence code (F10.2-) |
Coding alcohol use disorder in remission
Remission coding is governed by Official Guidelines Section I.C.5.b.1, and it is strictly documentation-driven: remission codes (-.11, -.21, -.91) “require the provider’s clinical judgment and are assigned only on the basis of provider documentation.” A coder may not infer remission from a clean toxicology screen or a discharge date.
The severity mapping carries into remission:
ICD-10-CM does not use separate codes for early versus sustained remission — both map to the same code, so the distinction lives in the clinical record, not the claim.
Why facilities should care: remission codes do real work in step-down care. A client moving from residential to PHP to IOP to outpatient may legitimately carry F10.21 in later phases — continuing-care services for a disorder in remission are common and payable in many benefit designs. But putting F10.21 on a claim for medically monitored detox contradicts itself: a patient in remission does not need withdrawal management. Utilization reviewers read the diagnosis and the requested level of care together; make sure they tell the same story. For how diagnosis interacts with multidimensional assessment at each transition, see our ASAM dimensions guide.
| Provider documents | Code |
|---|---|
| Mild AUD, in early or sustained remission | F10.11 |
| Moderate or severe AUD, in early or sustained remission | F10.21 |
| Alcohol use (unspecified), in remission | F10.91 |
F10.20 deep dive: the workhorse code
F10.20 — alcohol dependence, uncomplicated — anchors more SUD claims than any other alcohol code. Its FY2026 inclusion terms are alcohol use disorder, moderate and alcohol use disorder, severe, which makes it the default code for most adults admitted to residential or intensive outpatient alcohol treatment.
Use F10.20 when dependence (moderate/severe AUD) is documented and the patient is not currently intoxicated, not in withdrawal, and has no documented alcohol-induced disorder:
For residential claims billed with HCPCS codes like H0017, H0018, and H0019, F10.20 is typically the principal diagnosis payers expect to see.
- F10.20 vs F10.22x: if the note documents acute intoxication at presentation, the intoxication codes (F10.220–F10.229) capture the encounter more specifically.
- F10.20 vs F10.23x: active withdrawal — documented symptoms or active withdrawal-management protocol — belongs in F10.230–F10.239. Coding F10.20 for a patient on day two of a withdrawal protocol undersells acuity and weakens the medical-necessity case for detox-level care.
- F10.20 vs F10.21: once the provider documents remission, switch to F10.21. Continuing to bill F10.20 months into sober outpatient care invites a continued-stay question — and switching too early undercuts the case for ongoing intensive treatment.
Alcohol withdrawal coding (F10.23x, F10.13x, F10.93x)
Withdrawal codes exist under all three stems in FY2026 — dependence (F10.230–F10.239), abuse (F10.130–F10.139), and unspecified use (F10.930–F10.939). The abuse-with-withdrawal subcategory F10.13- is a newer addition to the classification, closing an old gap where withdrawal could only be coded with dependence.
The 6th character carries the clinical severity:
Documentation that supports withdrawal codes: serial withdrawal-severity assessments (CIWA-Ar scores are the industry standard), vital-sign trends, time of last drink, the medication protocol ordered, and the provider’s diagnostic statement linking symptoms to alcohol withdrawal. A CIWA-Ar flowsheet alone is not a diagnosis — the provider must state the withdrawal diagnosis; the flowsheet corroborates it. SAMHSA ’s TIP 45 on detoxification ↗ describes the clinical framework most payers’ withdrawal-management criteria echo.
Withdrawal codes are what justify ambulatory or medically monitored withdrawal-management claims (e.g., H0010, H0011, H0014 ) — see the level-of-care section below.
- 0 uncomplicated — withdrawal symptoms without delirium or perceptual disturbance
- 1 delirium — withdrawal delirium (delirium tremens territory): a medical emergency
- 2 perceptual disturbance — hallucinosis without full delirium
- 9 unspecified — documentation doesn’t specify; expect specificity pushback from payers
”ETOH abuse” and other chart shorthand
Charts rarely speak in tabular-list language. The coder’s job is to translate — within strict limits:
The boundary rule: coders may not infer a diagnosis the provider has not made. Severity, remission status, and the abuse/dependence distinction all come from provider documentation; when the chart is ambiguous, the compliant route is a provider query, not a guess. Train clinicians to write “alcohol use disorder, moderate” or “alcohol dependence” — codable language — instead of shorthand.
| Chart says | Codable as | Notes |
|---|---|---|
| ”ETOH abuse” | F10.10 | Provider statement of abuse; uncomplicated unless more documented |
| ”Alcoholism” | Query the provider | Ambiguous between abuse and dependence; most payers’ coding-integrity teams expect a query rather than an assumption |
| ”Heavy drinking,” “binge drinking” | Not codable alone | Behavior description, not a diagnosis; query the provider |
| ”AUD, moderate” | F10.20 | Inclusion term mapping in the FY2026 tabular |
| ”AUD, mild, in sustained remission” | F10.11 | Per I.C.5.b.1 |
| ”BAL 250 on arrival” (with documented F10 dx) | Add Y90.8 | Use-additional-code note at F10; Y90.- documentation can come from clinicians other than the provider per I.C.5.b.5 and I.B.14 |
Documentation requirements by code group
What the record needs to contain before each group of codes will survive an audit:
One more guideline worth pinning to the coding bay wall: medical complications of alcohol (pancreatitis, cirrhosis, gastritis) are not coded as alcohol-induced mental disorders. Per I.C.5.b.4, assign the medical condition’s own code (e.g., K85.2- for alcohol-induced acute pancreatitis) plus the appropriate F10 use/abuse/dependence code — not F10.288.
| Code group | Minimum documentation |
|---|---|
| F10.10 / F10.20 (uncomplicated) | Provider diagnostic statement (abuse, dependence, or AUD with severity); substance identified; assessment basis (clinical interview, structured assessment) |
| F10.11 / F10.21 / F10.91 (remission) | Explicit provider statement of remission; severity to choose between.11 and.21 |
| F10.12x / F10.22x / F10.92x (intoxication) | Observed intoxication at the encounter; clinical findings; BAC if available (add Y90.-) |
| F10.13x / F10.23x / F10.93x (withdrawal) | Withdrawal diagnosis by the provider; serial severity scores (CIWA-Ar); protocol ordered; complications (delirium, perceptual disturbance) explicitly named for 6th-character specificity |
| Induced-disorder codes (.14,.15x,.18x,.24,.25x,.26,.27,.28x,.9x equivalents) | Both the induced condition and the causal link to alcohol stated by the provider (“alcohol-induced depressive disorder”), not merely co-occurring symptoms |
Medical necessity and billing by level of care
Diagnosis codes do not get claims paid by themselves — the diagnosis must support the billed service intensity. How F10 codes typically line up across the SUD continuum:
Payer-facing patterns worth auditing for in your own claims data:
Authorization criteria at each level usually track multidimensional assessment frameworks — see ASAM criteria and payer authorization for how diagnosis and dimensional severity interact in utilization review, and our guide to denial codes in addiction treatment billing for what comes back when the pairing fails. For the revenue-cycle side end to end, see behavioral health RCM.
carries the FY-current ICD-10-CM code set and scrubs claims pre-submission, and your clearinghouse adds a second scrubbing pass; expanded payer-rule scrubbing on the side is on our roadmap.
- Abuse-coded detox claims. F10.10 on a withdrawal-management claim is the classic self-inflicted denial; if withdrawal is being managed, a withdrawal code must appear.
- Remission codes on continued-stay reviews. F10.21 plus a request for more residential days reads as contradictory without explicit clinical justification.
- Specificity downgrades. F10.929/F10.939 (“unspecified”) codes draw requests for records that specific 6th-character codes avoid.
- Missing severity bridge. Notes that say only “AUD” without severity leave the abuse/dependence choice undocumented — and the auditor decides, not you.
| Level of care | Typical service codes | F10 codes payers expect | Common denial trigger |
|---|---|---|---|
| Withdrawal management (ambulatory or medically monitored) | H0010, H0011, H0012, H0014 | F10.230–F10.239 (or F10.13x) | Claim coded F10.20/F10.10 with no withdrawal code — “why is this patient in detox?” |
| Residential treatment | H0017, H0018, H0019 | F10.20; F10.2x with complications | Abuse-stem code (F10.10) supporting a dependence-level placement |
| Partial hospitalization (PHP) | H0035 | F10.20, F10.2x | Diagnosis/acuity mismatch at concurrent review |
| Intensive outpatient (IOP) | H0015 | F10.20; F10.21 in step-down with documented remission | Remission code without documented continuing-care rationale |
| Outpatient counseling & therapy | H0004, H0005, 90832, 90834, 90837 | Any supported F10 code | Unspecified codes (F10.9-) where payer policy demands specificity |
| Assessment/intake | H0001, 90791 | Presenting working diagnosis |
Treatment planning for alcohol-related diagnoses
The diagnosis code is the root of the treatment plan: every goal, objective, and intervention should trace back to the documented F10 diagnosis, and the plan’s intensity should match the code’s acuity story. A plan for F10.230 (dependence with withdrawal) leads with stabilization and monitoring objectives; a plan for F10.21 (dependence in remission) leads with relapse-prevention and recovery-maintenance goals.
A fictional example, for illustration only: a 42-year-old admitted to residential care with F10.20 carries goals of completing a medically supervised taper (resolved before admission), engaging in 4× weekly group therapy, and developing a relapse-prevention plan; at 60 days the provider documents moderate AUD in early remission, the diagnosis moves to F10.21, and the plan steps down to IOP with maintenance goals. The code change and the plan change happen together, with provider documentation driving both.
Medication-assisted options for AUD (naltrexone, acamprosate) belong in the plan when clinically indicated — at the clinical-overview level, that means documenting the indication, the prescriber’s assessment, and monitoring objectives.
Build this out with our treatment plan guide and the related guide to ICD-10 codes in addiction treatment billing. For a plain-language definition of the underlying condition, see the alcohol use disorder glossary entry.
More ICD-10 resources
Codes verified against the FY2026 ICD-10-CM tabular list (effective October 1, 2025 – September 30, 2026). This page is reviewed against each annual ICD-10-CM update.
Diagnosis is step one; getting the claim paid is the other nine. ’s EHR connects diagnosis, treatment planning, and billing in one platform built for addiction treatment — request a demo.
Reference tables
| Stem | Subcategory | What it captures |
|---|---|---|
| F10.1 | Alcohol abuse | Problematic drinking without dependence |
| F10.2 | Alcohol dependence | Tolerance, withdrawal, compulsive use |
| F10.9 | Alcohol use, unspecified | Documented use linked to a related disorder, without documented abuse or dependence |
| Code | FY2026 title | When to use it |
|---|---|---|
| F10.10 | Alcohol abuse, uncomplicated | Mild AUD; abuse documented without intoxication, withdrawal, or induced disorder |
| F10.11 | Alcohol abuse, in remission | Mild AUD in early or sustained remission (provider-documented) |
| F10.120 | Alcohol abuse with intoxication, uncomplicated | Acute intoxication in a patient with abuse-level diagnosis |
| F10.121 | Alcohol abuse with intoxication delirium | Intoxication delirium with abuse |
| F10.129 | Alcohol abuse with intoxication, unspecified | Intoxication, detail not specified |
| F10.130 | Alcohol abuse with withdrawal, uncomplicated | Withdrawal in a patient documented at abuse level |
| F10.131 | Alcohol abuse with withdrawal delirium | Withdrawal delirium with abuse |
| F10.132 | Alcohol abuse with withdrawal with perceptual disturbance | Withdrawal with hallucinosis-type disturbance, abuse level |
| F10.139 | Alcohol abuse with withdrawal, unspecified | Withdrawal, detail not specified |
| F10.14 | Alcohol abuse with alcohol-induced mood disorder | Depressive/mood syndrome induced by alcohol, abuse level |
| F10.150 | Alcohol abuse with alcohol-induced psychotic disorder with delusions | Induced psychosis, delusional presentation |
| F10.151 | Alcohol abuse with alcohol-induced psychotic disorder with hallucinations | Induced psychosis, hallucinatory presentation |
| F10.159 | Alcohol abuse with alcohol-induced psychotic disorder, unspecified | Induced psychosis, unspecified |
| F10.180 | Alcohol abuse with alcohol-induced anxiety disorder | Induced anxiety, abuse level |
| F10.181 | Alcohol abuse with alcohol-induced sexual dysfunction | Induced sexual dysfunction, abuse level |
| F10.182 | Alcohol abuse with alcohol-induced sleep disorder | Induced sleep disorder, abuse level |
| F10.188 | Alcohol abuse with other alcohol-induced disorder | Other specified induced disorder |
| F10.19 | Alcohol abuse with unspecified alcohol-induced disorder | Induced disorder, unspecified |
| Code | FY2026 title | When to use it |
|---|---|---|
| F10.20 | Alcohol dependence, uncomplicated | Moderate/severe AUD; the workhorse code for residential and outpatient SUD treatment |
| F10.21 | Alcohol dependence, in remission | Moderate/severe AUD in early or sustained remission (provider-documented) |
| F10.220 | Alcohol dependence with intoxication, uncomplicated | Acute intoxication in dependent patient |
| F10.221 | Alcohol dependence with intoxication delirium | Intoxication delirium, dependence level |
| F10.229 | Alcohol dependence with intoxication, unspecified | Intoxication, detail not specified |
| F10.230 | Alcohol dependence with withdrawal, uncomplicated | The anchor diagnosis for alcohol withdrawal management |
| F10.231 | Alcohol dependence with withdrawal delirium | Withdrawal delirium (DTs) |
| F10.232 | Alcohol dependence with withdrawal with perceptual disturbance | Withdrawal with perceptual disturbance |
| F10.239 | Alcohol dependence with withdrawal, unspecified | Withdrawal, detail not specified |
| F10.24 | Alcohol dependence with alcohol-induced mood disorder | Induced mood disorder, dependence level |
| F10.250 | Alcohol dependence with alcohol-induced psychotic disorder with delusions | Induced psychosis with delusions |
| F10.251 | Alcohol dependence with alcohol-induced psychotic disorder with hallucinations | Induced psychosis with hallucinations |
| F10.259 | Alcohol dependence with alcohol-induced psychotic disorder, unspecified | Induced psychosis, unspecified |
| F10.26 | Alcohol dependence with alcohol-induced persisting amnestic disorder | Persisting amnestic syndrome (e.g., Korsakoff-type presentation) |
| F10.27 | Alcohol dependence with alcohol-induced persisting dementia | Alcohol-induced persisting dementia |
| F10.280 | Alcohol dependence with alcohol-induced anxiety disorder | Induced anxiety, dependence level |
| F10.281 | Alcohol dependence with alcohol-induced sexual dysfunction | Induced sexual dysfunction, dependence level |
| F10.282 | Alcohol dependence with alcohol-induced sleep disorder | Induced sleep disorder, dependence level |
| F10.288 | Alcohol dependence with other alcohol-induced disorder | Other specified induced disorder |
| F10.29 | Alcohol dependence with unspecified alcohol-induced disorder | Induced disorder, unspecified |
| Code | FY2026 title | When to use it |
|---|---|---|
| F10.90 | Alcohol use, unspecified, uncomplicated | Documented use tied to a related disorder; no abuse/dependence documented |
| F10.91 | Alcohol use, unspecified, in remission | Use-level remission, provider-documented |
| F10.920 | Alcohol use, unspecified with intoxication, uncomplicated | Intoxication, use level |
| F10.921 | Alcohol use, unspecified with intoxication delirium | Intoxication delirium, use level |
| F10.929 | Alcohol use, unspecified with intoxication, unspecified | Intoxication, detail not specified |
| F10.930 | Alcohol use, unspecified with withdrawal, uncomplicated | Withdrawal, use level |
| F10.931 | Alcohol use, unspecified with withdrawal delirium | Withdrawal delirium, use level |
| F10.932 | Alcohol use, unspecified with withdrawal with perceptual disturbance | Withdrawal with perceptual disturbance, use level |
| F10.939 | Alcohol use, unspecified with withdrawal, unspecified | Withdrawal, detail not specified |
| F10.94 | Alcohol use, unspecified with alcohol-induced mood disorder | Induced mood disorder, use level |
| F10.950 | Alcohol use, unspecified with alcohol-induced psychotic disorder with delusions | Induced psychosis with delusions |
| F10.951 | Alcohol use, unspecified with alcohol-induced psychotic disorder with hallucinations | Induced psychosis with hallucinations |
| F10.959 | Alcohol use, unspecified with alcohol-induced psychotic disorder, unspecified | Induced psychosis, unspecified |
| F10.96 | Alcohol use, unspecified with alcohol-induced persisting amnestic disorder | Persisting amnestic disorder, use level |
| F10.97 | Alcohol use, unspecified with alcohol-induced persisting dementia | Persisting dementia, use level |
| F10.980 | Alcohol use, unspecified with alcohol-induced anxiety disorder | Induced anxiety, use level |
| F10.981 | Alcohol use, unspecified with alcohol-induced sexual dysfunction | Induced sexual dysfunction, use level |
| F10.982 | Alcohol use, unspecified with alcohol-induced sleep disorder | Induced sleep disorder, use level |
| F10.988 | Alcohol use, unspecified with other alcohol-induced disorder | Other specified induced disorder |
| F10.99 | Alcohol use, unspecified with unspecified alcohol-induced disorder | Induced disorder, unspecified |
| Documentation says | Assign only |
|---|---|
| Use and abuse | The abuse code (F10.1-) |
| Abuse and dependence | The dependence code (F10.2-) |
| Use and dependence | The dependence code (F10.2-) |
| Use, abuse, and dependence | The dependence code (F10.2-) |
| Provider documents | Code |
|---|---|
| Mild AUD, in early or sustained remission | F10.11 |
| Moderate or severe AUD, in early or sustained remission | F10.21 |
| Alcohol use (unspecified), in remission | F10.91 |
| Chart says | Codable as | Notes |
|---|---|---|
| ”ETOH abuse” | F10.10 | Provider statement of abuse; uncomplicated unless more documented |
| ”Alcoholism” | Query the provider | Ambiguous between abuse and dependence; most payers’ coding-integrity teams expect a query rather than an assumption |
| ”Heavy drinking,” “binge drinking” | Not codable alone | Behavior description, not a diagnosis; query the provider |
| ”AUD, moderate” | F10.20 | Inclusion term mapping in the FY2026 tabular |
| ”AUD, mild, in sustained remission” | F10.11 | Per I.C.5.b.1 |
| ”BAL 250 on arrival” (with documented F10 dx) | Add Y90.8 | Use-additional-code note at F10; Y90.- documentation can come from clinicians other than the provider per I.C.5.b.5 and I.B.14 |
| Code group | Minimum documentation |
|---|---|
| F10.10 / F10.20 (uncomplicated) | Provider diagnostic statement (abuse, dependence, or AUD with severity); substance identified; assessment basis (clinical interview, structured assessment) |
| F10.11 / F10.21 / F10.91 (remission) | Explicit provider statement of remission; severity to choose between.11 and.21 |
| F10.12x / F10.22x / F10.92x (intoxication) | Observed intoxication at the encounter; clinical findings; BAC if available (add Y90.-) |
| F10.13x / F10.23x / F10.93x (withdrawal) | Withdrawal diagnosis by the provider; serial severity scores (CIWA-Ar); protocol ordered; complications (delirium, perceptual disturbance) explicitly named for 6th-character specificity |
| Induced-disorder codes (.14,.15x,.18x,.24,.25x,.26,.27,.28x,.9x equivalents) | Both the induced condition and the causal link to alcohol stated by the provider (“alcohol-induced depressive disorder”), not merely co-occurring symptoms |
| Level of care | Typical service codes | F10 codes payers expect | Common denial trigger |
|---|---|---|---|
| Withdrawal management (ambulatory or medically monitored) | H0010, H0011, H0012, H0014 | F10.230–F10.239 (or F10.13x) | Claim coded F10.20/F10.10 with no withdrawal code — “why is this patient in detox?” |
| Residential treatment | H0017, H0018, H0019 | F10.20; F10.2x with complications | Abuse-stem code (F10.10) supporting a dependence-level placement |
| Partial hospitalization (PHP) | H0035 | F10.20, F10.2x | Diagnosis/acuity mismatch at concurrent review |
| Intensive outpatient (IOP) | H0015 | F10.20; F10.21 in step-down with documented remission | Remission code without documented continuing-care rationale |
| Outpatient counseling & therapy | H0004, H0005, 90832, 90834, 90837 | Any supported F10 code | Unspecified codes (F10.9-) where payer policy demands specificity |
| Assessment/intake | H0001, 90791 | Presenting working diagnosis |
Common questions
Official sources
- CDC/NCHScdc.gov
- CMScms.gov
- ICD-10-CM Official Guidelines for Coding and Reporting, FY2026ftp.cdc.gov
- TIP 45 on detoxificationncbi.nlm.nih.gov